| product name | CT | |
|---|---|---|
| product or component type | Current transformer | |
| secondary current | 5 A | |
| accuracy class | Class 0.5 at 15 VA Class 1 at 20 VA | |
| [In] rated current | 1000 A |
| current transformer type | Tropicalised for busbar | |
|---|---|---|
| current transformer ratio | 1000/5 | |
| [Ith] conventional free air thermal current | 60 kA | |
| dynamic withstand current | 2.5 Ith | |
| maximum safety factor | 5 | |
| [Ue] rated operational voltage | < 720 V AC 50/60 Hz | |
| [Ui] rated insulation voltage | 3 kV | |
| mounting mode | Insulated locking screw | |
| mounting support | Busbar | |
| width | 90 mm outside: 65 mm inner: | |
| height | 94 mm outside: 32 mm inner: | |
| depth | 40 mm frame: 87 mm total: | |
| net weight | 0.606 kg | |
| [Uimp] rated impulse withstand voltage | 3 kV | |
| electrical insulation class | Class B | |
| opening of bars | 65 x 32 | |
| sealing | With |
| standards | VDE 0414 IEC 61869-2 | |
|---|---|---|
| product certifications | CE EAC | |
| IP degree of protection | IP20 | |
| relative humidity | 0…95 % | |
| ambient air temperature for operation | -25…60 °C |
| Unit Type of Package 1 | PCE | |
|---|---|---|
| Number of Units in Package 1 | 1 | |
| Package 1 Weight | 541 g | |
| Package 1 Height | 9.5 cm | |
| Package 1 width | 10 cm | |
| Package 1 Length | 10.3 cm | |
| Unit Type of Package 2 | S03 | |
| Number of Units in Package 2 | 16 | |
| Package 2 Weight | 9.428 kg | |
| Package 2 Height | 30 cm | |
| Package 2 width | 30 cm | |
| Package 2 Length | 40 cm |
| EU RoHS Directive | Compliant EU RoHS Declaration | |
|---|---|---|
| China RoHS Regulation | China RoHS declaration Product out of China RoHS scope. Substance declaration for your information | |
| Environmental Disclosure | ||
| Circularity Profile | ||
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
