| product name | CT | |
|---|---|---|
| product or component type | Current transformer | |
| secondary current | 5 A | |
| accuracy class | Class 0.5 at 30 VA Class 1 at 50 VA | |
| [In] rated current | 4000 A |
| current transformer type | Tropicalised for busbar | |
|---|---|---|
| current transformer ratio | 4000/5 | |
| [Ith] conventional free air thermal current | 60 kA | |
| dynamic withstand current | 2.5 Ith | |
| maximum safety factor | 5 | |
| [Ue] rated operational voltage | < 720 V AC 50/60 Hz | |
| [Ui] rated insulation voltage | 3 kV | |
| mounting mode | Insulated locking screw | |
| mounting support | Busbar | |
| width | 125 mm outside: 55 mm inner: | |
| height | 160 mm outside: 128 mm inner: | |
| depth | 40 mm frame: 87 mm total: | |
| net weight | 1.282 kg | |
| [Uimp] rated impulse withstand voltage | 3 kV | |
| electrical insulation class | Class B | |
| opening of bars | 127 x 52 | |
| sealing | With |
| Unit Type of Package 1 | PCE | |
|---|---|---|
| Number of Units in Package 1 | 1 | |
| Package 1 Weight | 1.246 kg | |
| Package 1 Height | 10.3 cm | |
| Package 1 width | 13.6 cm | |
| Package 1 Length | 17.2 cm | |
| Unit Type of Package 2 | S03 | |
| Number of Units in Package 2 | 10 | |
| Package 2 Weight | 12.947 kg | |
| Package 2 Height | 30 cm | |
| Package 2 width | 30 cm | |
| Package 2 Length | 40 cm |
| EU RoHS Directive | Compliant EU RoHS Declaration | |
|---|---|---|
| China RoHS Regulation | China RoHS declaration Product out of China RoHS scope. Substance declaration for your information | |
| Environmental Disclosure | ||
| Circularity Profile | ||
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
