Thông số kỹ thuật:
| range of product | Modicon Premium Automation platform | |
|---|---|---|
| product or component type | Power supply module |
| primary voltage | 100...240 V AC 85...264 V | |
|---|---|---|
| network frequency | 50/60 Hz | |
| network frequency limits | 47…63 Hz | |
| input current | 300 mA 240 V 500 mA 100 V | |
| inrush current | 37 A 100 V 75 A 240 V | |
| I²t on activation | 0.63 A².s 100 V 2.6 A².s 240 V | |
| It on activation | 0.034 A.s 100 V 0.067 A.s 240 V | |
| protection type | Internal fuse 4 A 5 x 20 mm time-delayed primary circuit Overload protection secondary circuit Overvoltage protection secondary circuit Short-circuit protection secondary circuit | |
| total useful secondary power | 26 W | |
| secondary power | 15 W 24 V DC 25 W 5 V DC | |
| current at secondary voltage | 0.5 A 24 V DC sensor power supply 0.6 A 24 V DC relay power supply 5 A 5 V DC | |
| insulation resistance | >= 100 MOhm primary/ground >= 100 MOhm primary/secondary | |
| marking | CE | |
| local signalling | 1 LED (green)presence of sensor voltage (24V): 1 LED (green)presence of voltages (OK): 1 LED (red)battery fault (BAT): | |
| module format | Standard | |
| net weight | 0.51 kg |
| immunity to microbreaks | 10 ms | |
|---|---|---|
| dielectric strength | 2000 V primary/earth 2000 V primary/secondary | |
| standards | CSA C22.2 No 142 CSA C22.2 No 213 Class I Division 2 Group A IEC 61131-2 UL 508 89/336/EEC CSA C22.2 No 213 Class I Division 2 Group B 92/31/EEC 93/68/EEC CSA C22.2 No 213 Class I Division 2 Group D 73/23/EEC CSA C22.2 No 213 Class I Division 2 Group C | |
| product certifications | RMRS BV RINA GL ABS DNV LR | |
| ambient air temperature for operation | 0…60 °C | |
| ambient air temperature for storage | -25…70 °C | |
| relative humidity | 10…95 % without condensation for operation 5…95 % without condensation for storage | |
| operating altitude | 0...2000 m | |
| protective treatment | TC | |
| IP degree of protection | IP20 | |
| pollution degree | 2 |
| Warranty | 18 months |
|---|
