ĐỒNG HỒ ĐO ĐIỆN ĐA NĂNG SCHNEIDER PM5350
power quality analysis | up to the 31st harmonic | |
device application | Power monitoring | |
type of measurement | Current | |
supply voltage | 100...415 V AC 45...65 Hz | |
network frequency | 50 Hz | |
[In] rated current | 1 A | |
type of network | 3P + N | |
maximum power consumption in VA | 10 VA at 415 V | |
ride-through time | 80 ms 120 V AC typical | |
display type | Backlit LCD | |
display resolution | 128 x 128 pixels | |
sampling rate | 64 samples/cycle | |
measurement current | 10…9000 mA | |
analogue input type | Voltage (impedance 5 MOhm) | |
measurement voltage | 35…690 V AC 45...65 Hz between phases | |
frequency measurement range | 45…65 Hz | |
number of inputs | 2 digital | |
measurement accuracy | Active energy +/- 0.5 % | |
accuracy class | Class 0.5S active energy conforming to IEC 62053-22 | |
number of outputs | 2 relay | |
information displayed | Tariff (4) | |
communication port protocol | Modbus RTU and ASCII at 9.6, 19.2 and 38.4 kbauds even/odd or none - 2 wires, insulation 2500 V | |
communication port support | RS485 | |
data recording | Maintenance logs | |
memory capacity | 256 kB | |
connections - terminals | Voltage circuit: screw terminal block4 | |
mounting mode | Flush-mounted | |
mounting support | Framework | |
Complementary |